产品中心
PRODUCTS
在线留言
MESSAGES
客户留言
描述:
产品详情
-
双凸透镜
-
产品描述
福晶课堂
企业下载
指标:
材料 | BK7或UV fused silica |
焦距公差 | ±1% @589nm |
设计波长 | 589nm |
中心偏 | ≤3′ |
外径公差 | +0/-0.1mm |
有效通光孔径 | >90%中心区域 |
中心厚度公差 | ±0.1mm |
边缘厚度 | 3.0mm,标准值 |
光洁度 | 20/10(UVFS)/ 40/20(BK7) |
面型(有效通光孔径内) |
≤ 1.5λ 光焦度,λ/2不规则度(UVFS) ≤ 1.5λ 光焦度,λ/4不规则度(BK7) |
倒角 | 0-0.8mm面宽×45°±15° |
订购信息:
LBX | ---- | 063 | ---- | R056 | ---- | BK7 |
↓ | ↓ | ↓ | ↓ | |||
产品代码 | 直径=6.35mm | 曲率半径=5.619mm | 材料 |
双凸透镜规格:
部件号 | Dia(mm) | EFL(mm) |
R(mm) |
Tc(mm) |
Te(mm) |
材料 |
LBX-063-R056-BK7 | 6.35 | 6.4 | 5.619 | 4.96 | 3.0 | BK7 |
LBX-063-R124-BK7 | 6.35 | 12.7 | 12.44 | 3.82 | 3.0 | BK7 |
LBX-063-R190-BK7 | 6.35 | 19 | 19.017 | 3.53 | 3.0 | BK7 |
LBX-063-R256-BK7 | 6.35 | 25.4 | 25.663 | 3.39 | 3.0 | BK7 |
LBX-127-R118-BK7 | 12.7 | 12.7 | 11.868 | 6.68 | 3.0 | BK7 |
LBX-127-R187-BK7 | 12.7 | 19 | 18.705 | 5.22 | 3.0 | BK7 |
LBX-127-R254-BK7 | 12.7 | 25.4 | 25.444 | 4.61 | 3.0 | BK7 |
LBX-127-R386-BK7 | 12.7 | 38.1 | 38.679 | 4.05 | 3.0 | BK7 |
LBX-127-R512-BK7 | 12.7 | 50.2 | 51.234 | 3.79 | 3.0 | BK7 |
LBX-127-R643-BK7 | 12.7 | 62.9 | 64.392 | 3.628 | 3.0 | BK7 |
LBX-127-R775-BK7 | 12.7 | 75.6 | 77.538 | 3.521 | 3.0 | BK7 |
LBX-254-R166-BK7 | 25.4 | 19 | 16.687 | 14.725 | 3.0 | BK7 |
LBX-254-R243-BK7 | 25.4 | 25.4 | 24.397 | 10.132 | 3.0 | BK7 |
LBX-254-R380-BK7 | 25.4 | 38.1 | 38.085 | 7.36 | 3.0 | BK7 |
LBX-254-R508-BK7 | 25.4 | 50.2 | 50.806 | 6.226 | 3.0 | BK7 |
LBX-254-R640-BK7 | 25.4 | 62.9 | 64.057 | 5.543 | 3.0 | BK7 |
LBX-254-R772-BK7 | 25.4 | 75.6 | 77.265 | 5.102 | 3.0 | BK7 |
LBX-254-R904-BK7 | 25.4 | 88.3 | 90.446 | 4.792 | 3.0 | BK7 |
LBX-254-R1025-BK7 | 25.4 | 100 | 102.577 | 4.578 | 3.0 | BK7 |
LBX-254-R1284-BK7 | 25.4 | 125 | 128.476 | 4.258 | 3.0 | BK7 |
LBX-254-R1543-BK7 | 25.4 | 150 | 154.353 | 4.047 | 3.0 | BK7 |
LBX-254-R1802-BK7 | 25.4 | 175 | 180.219 | 3.896 | 3.0 | BK7 |
LBX-254-R2060-BK7 | 25.4 | 200 | 206.078 | 3.783 | 3.0 | BK7 |
LBX-254-R2577-BK7 | 25.4 | 250 | 257.789 | 3.626 | 3.0 | BK7 |
LBX-254-R5162-BK7 | 25.4 | 500 | 516.245 | 3.313 | 3.0 | BK7 |
LBX-254-R10330-BK7 | 25.4 | 1000 | 1033.074 | 3.156 | 3.0 | BK7 |
LBX-508-R1017-BK7 | 50.8 | 100 | 101.729 | 9.444 | 3.0 | BK7 |
LBX-508-R2576-BK7 | 50.8 | 250 | 257.646 | 5.512 | 3.0 | BK7 |
LBX-508-R5160-BK7 | 50.8 | 500 | 516.098 | 4.251 | 3.0 | BK7 |
部件号 | Dia(mm) | EFL(mm) |
R(mm) |
Tc(mm) |
Te(mm) |
材料 |
LBX-063-R110-UVFS | 6.35 | 12.7 | 11.003 | 3.936 | 3.0 | UVFS |
LBX-127-R103-UVFS |
12.7 | 12.7 | 10.358 | 7.349 | 3.0 | UVFS |
LBX-127-R225-UVFS | 12.7 | 25.4 | 22.532 | 4.826 | 3.0 | UVFS |
LBX-254-R153-UVFS | 25.4 | 20 | 15.388 | 16 | 3.0 | UVFS |
LBX-254-R213-UVFS | 25.4 | 25.4 | 21.366 | 11.368 | 3.0 | UVFS |
LBX-254-R281-UVFS | 25.4 | 32 | 28.11 | 7.5 | 3.0 | UVFS |
LBX-254-R450-UVFS | 25.4 | 50.2 | 45.013 | 6.657 | 3.0 | UVFS |
LBX-254-R685-UVFS | 25.4 | 75.6 | 68.547 | 5.373 | 3.0 | UVFS |
LBX-254-R910-UVFS | 25.4 | 100 | 91.045 | 4.78 | 3.0 | UVFS |
LBX-254-R1370-UVFS | 25.4 | 150 | 137.045 | 4.179 | 3.0 | UVFS |
LBX-254-R1829-UVFS | 25.4 | 200 | 182.992 | 3.882 | 3.0 | UVFS |
LBX-254-R2289-UVFS | 25.4 | 250 | 228.925 | 3.705 | 3.0 | UVFS |
LBX-254-R4584-UVFS | 25.4 | 500 | 458.46 | 3.350 | 3.0 | UVFS |
LBX-254-R9174-UVFS | 25.4 | 1000 | 917.498 | 3.176 | 3.0 | UVFS |
LBX-508-R1825-UVFS | 50.8 | 200 | 182.571 | 6.551 | 3.0 | UVFS |
LBX-508-R4583-UVFS | 50.8 | 500 | 458.325 | 4.409 | 3.0 | UVFS |
备注:
可根据需求定制其他尺寸和外径的产品及装配支架。
产品详情
1/1
浏览量:
1000
1
产品描述
福晶课堂
指标:
材料 | BK7或UV fused silica |
焦距公差 | ±1% @589nm |
设计波长 | 589nm |
中心偏 | ≤3′ |
外径公差 | +0/-0.1mm |
有效通光孔径 | >90%中心区域 |
中心厚度公差 | ±0.1mm |
边缘厚度 | 3.0mm,标准值 |
光洁度 | 20/10(UVFS)/ 40/20(BK7) |
面型(有效通光孔径内) |
≤ 1.5λ 光焦度,λ/2不规则度(UVFS) ≤ 1.5λ 光焦度,λ/4不规则度(BK7) |
倒角 | 0-0.8mm面宽×45°±15° |
订购信息:
LBX | ---- | 063 | ---- | R056 | ---- | BK7 |
↓ | ↓ | ↓ | ↓ | |||
产品代码 | 直径=6.35mm | 曲率半径=5.619mm | 材料 |
双凸透镜规格:
部件号 | Dia(mm) | EFL(mm) |
R(mm) |
Tc(mm) |
Te(mm) |
材料 |
LBX-063-R056-BK7 | 6.35 | 6.4 | 5.619 | 4.96 | 3.0 | BK7 |
LBX-063-R124-BK7 | 6.35 | 12.7 | 12.44 | 3.82 | 3.0 | BK7 |
LBX-063-R190-BK7 | 6.35 | 19 | 19.017 | 3.53 | 3.0 | BK7 |
LBX-063-R256-BK7 | 6.35 | 25.4 | 25.663 | 3.39 | 3.0 | BK7 |
LBX-127-R118-BK7 | 12.7 | 12.7 | 11.868 | 6.68 | 3.0 | BK7 |
LBX-127-R187-BK7 | 12.7 | 19 | 18.705 | 5.22 | 3.0 | BK7 |
LBX-127-R254-BK7 | 12.7 | 25.4 | 25.444 | 4.61 | 3.0 | BK7 |
LBX-127-R386-BK7 | 12.7 | 38.1 | 38.679 | 4.05 | 3.0 | BK7 |
LBX-127-R512-BK7 | 12.7 | 50.2 | 51.234 | 3.79 | 3.0 | BK7 |
LBX-127-R643-BK7 | 12.7 | 62.9 | 64.392 | 3.628 | 3.0 | BK7 |
LBX-127-R775-BK7 | 12.7 | 75.6 | 77.538 | 3.521 | 3.0 | BK7 |
LBX-254-R166-BK7 | 25.4 | 19 | 16.687 | 14.725 | 3.0 | BK7 |
LBX-254-R243-BK7 | 25.4 | 25.4 | 24.397 | 10.132 | 3.0 | BK7 |
LBX-254-R380-BK7 | 25.4 | 38.1 | 38.085 | 7.36 | 3.0 | BK7 |
LBX-254-R508-BK7 | 25.4 | 50.2 | 50.806 | 6.226 | 3.0 | BK7 |
LBX-254-R640-BK7 | 25.4 | 62.9 | 64.057 | 5.543 | 3.0 | BK7 |
LBX-254-R772-BK7 | 25.4 | 75.6 | 77.265 | 5.102 | 3.0 | BK7 |
LBX-254-R904-BK7 | 25.4 | 88.3 | 90.446 | 4.792 | 3.0 | BK7 |
LBX-254-R1025-BK7 | 25.4 | 100 | 102.577 | 4.578 | 3.0 | BK7 |
LBX-254-R1284-BK7 | 25.4 | 125 | 128.476 | 4.258 | 3.0 | BK7 |
LBX-254-R1543-BK7 | 25.4 | 150 | 154.353 | 4.047 | 3.0 | BK7 |
LBX-254-R1802-BK7 | 25.4 | 175 | 180.219 | 3.896 | 3.0 | BK7 |
LBX-254-R2060-BK7 | 25.4 | 200 | 206.078 | 3.783 | 3.0 | BK7 |
LBX-254-R2577-BK7 | 25.4 | 250 | 257.789 | 3.626 | 3.0 | BK7 |
LBX-254-R5162-BK7 | 25.4 | 500 | 516.245 | 3.313 | 3.0 | BK7 |
LBX-254-R10330-BK7 | 25.4 | 1000 | 1033.074 | 3.156 | 3.0 | BK7 |
LBX-508-R1017-BK7 | 50.8 | 100 | 101.729 | 9.444 | 3.0 | BK7 |
LBX-508-R2576-BK7 | 50.8 | 250 | 257.646 | 5.512 | 3.0 | BK7 |
LBX-508-R5160-BK7 | 50.8 | 500 | 516.098 | 4.251 | 3.0 | BK7 |
部件号 | Dia(mm) | EFL(mm) |
R(mm) |
Tc(mm) |
Te(mm) |
材料 |
LBX-063-R110-UVFS | 6.35 | 12.7 | 11.003 | 3.936 | 3.0 | UVFS |
LBX-127-R103-UVFS |
12.7 | 12.7 | 10.358 | 7.349 | 3.0 | UVFS |
LBX-127-R225-UVFS | 12.7 | 25.4 | 22.532 | 4.826 | 3.0 | UVFS |
LBX-254-R153-UVFS | 25.4 | 20 | 15.388 | 16 | 3.0 | UVFS |
LBX-254-R213-UVFS | 25.4 | 25.4 | 21.366 | 11.368 | 3.0 | UVFS |
LBX-254-R281-UVFS | 25.4 | 32 | 28.11 | 7.5 | 3.0 | UVFS |
LBX-254-R450-UVFS | 25.4 | 50.2 | 45.013 | 6.657 | 3.0 | UVFS |
LBX-254-R685-UVFS | 25.4 | 75.6 | 68.547 | 5.373 | 3.0 | UVFS |
LBX-254-R910-UVFS | 25.4 | 100 | 91.045 | 4.78 | 3.0 | UVFS |
LBX-254-R1370-UVFS | 25.4 | 150 | 137.045 | 4.179 | 3.0 | UVFS |
LBX-254-R1829-UVFS | 25.4 | 200 | 182.992 | 3.882 | 3.0 | UVFS |
LBX-254-R2289-UVFS | 25.4 | 250 | 228.925 | 3.705 | 3.0 | UVFS |
LBX-254-R4584-UVFS | 25.4 | 500 | 458.46 | 3.350 | 3.0 | UVFS |
LBX-254-R9174-UVFS | 25.4 | 1000 | 917.498 | 3.176 | 3.0 | UVFS |
LBX-508-R1825-UVFS | 50.8 | 200 | 182.571 | 6.551 | 3.0 | UVFS |
LBX-508-R4583-UVFS | 50.8 | 500 | 458.325 | 4.409 | 3.0 | UVFS |
备注:
可根据需求定制其他尺寸和外径的产品及装配支架。
扫二维码用手机看
按需搜索
搜索